

| Chemical Name | 6-Hydroxy Indazole |
| Molecular Formula | C7H6N2O |
| Molecular Weight | 134.13 |
| CAS Number | 23244-88-4 |
| Use | Intermediate |

| Chemical Name | β-D-Galactose pentaacetate |
| Molecular Formula | C16H22O11 |
| Molecular Weight | 390.34 |
| CAS Number | [4163-60-4] |
| Use | Specialty Chemical |

| Chemical Name | Isopropyl-β-D-Thiogalactopyranoside (IPTG) |
| Molecular Formula | C9H18O5S |
| Molecular Weight | 238.30 |
| CAS Number | 367-93-1 |
| Use | Specialty Chemical |





| Chemical Name | 4-(2,3-Epoxypropoxy)carbazole |
| Molecular Formula | C15H13NO2 |
| Molecular Weight | 239.27 |
| CAS Number | [51997-51-4] |
| Use | Intermediate for Carvedilol |
| Chemical Name | 4-Hydroxy carbazole. [9H-carbazol-4-ol] |
| Molecular Formula | C12H9NO |
| Molecular Weight | 183.2 |
| CAS Number | [52602-39-8] |
| Use | Intermediate for Carvedilol |
| Chemical Name | 1,2,3,9-Tetrahydro-4(H) carbazol-4-one |
| Molecular Formula | C12H11NO |
| Molecular Weight | 185.22 |
| CAS Number | [15128-52-6] |
| Use | Intermediate for Carvedilol, Carabazole |
| Chemical Name | 2-(2-Methoxyphenoxy) Ethylamine |
| Molecular Formula | C9H13NO2 |
| Molecular Weight | 167.21 |
| CAS Number | [1836-62-0] |
| Use | Intermediate for Carvedilol, Amosulalol |
| Chemical Name | N-[3-(ethyl(phenylmethyl)amino)phenyl) acetamide] |
| Molecular Formula | C17H20N2O |
| Molecular Weight | 268.35 |
| CAS Number | 29103-58-0 |
| Use | Photographic Chemical |

| |
|
|
|
|
|
|
|
|
![]() |
||||||||
| |
|
|
|
|
|
|
|
|
| |
||||||||
![]() |
||||||||